How to look it up: find your lunar year first
The zodiac follows lunar years, and a lunar year starts at Spring Festival. So step one is checking whether the birthday falls before New Year: someone born on 5 February 2024 is, on the lunar calendar, still in the guimao Rabbit year, because Spring Festival came on 10 February. Find the most recent Spring Festival before the birthday in the table - that row is your lunar year and animal. For the four pillars down to the hour, use the sexagenary tool; to compare the New Year and Lichun conventions, use the zodiac finder.
The table, 1948-2039
| 农历年Lunar year | 干支纪年Stem-branch | 生肖Zodiac | 春节(公历)New Year (Greg.) |
|---|---|---|---|
| 1948 | 戊子 | 鼠 | 1948-02-10 |
| 1949 | 己丑 | 牛 | 1949-01-29 |
| 1950 | 庚寅 | 虎 | 1950-02-17 |
| 1951 | 辛卯 | 兔 | 1951-02-06 |
| 1952 | 壬辰 | 龙 | 1952-01-27 |
| 1953 | 癸巳 | 蛇 | 1953-02-14 |
| 1954 | 甲午 | 马 | 1954-02-03 |
| 1955 | 乙未 | 羊 | 1955-01-24 |
| 1956 | 丙申 | 猴 | 1956-02-12 |
| 1957 | 丁酉 | 鸡 | 1957-01-31 |
| 1958 | 戊戌 | 狗 | 1958-02-18 |
| 1959 | 己亥 | 猪 | 1959-02-08 |
| 1960 | 庚子 | 鼠 | 1960-01-28 |
| 1961 | 辛丑 | 牛 | 1961-02-15 |
| 1962 | 壬寅 | 虎 | 1962-02-05 |
| 1963 | 癸卯 | 兔 | 1963-01-25 |
| 1964 | 甲辰 | 龙 | 1964-02-13 |
| 1965 | 乙巳 | 蛇 | 1965-02-02 |
| 1966 | 丙午 | 马 | 1966-01-21 |
| 1967 | 丁未 | 羊 | 1967-02-09 |
| 1968 | 戊申 | 猴 | 1968-01-30 |
| 1969 | 己酉 | 鸡 | 1969-02-17 |
| 1970 | 庚戌 | 狗 | 1970-02-06 |
| 1971 | 辛亥 | 猪 | 1971-01-27 |
| 1972 | 壬子 | 鼠 | 1972-02-15 |
| 1973 | 癸丑 | 牛 | 1973-02-03 |
| 1974 | 甲寅 | 虎 | 1974-01-23 |
| 1975 | 乙卯 | 兔 | 1975-02-11 |
| 1976 | 丙辰 | 龙 | 1976-01-31 |
| 1977 | 丁巳 | 蛇 | 1977-02-18 |
| 1978 | 戊午 | 马 | 1978-02-07 |
| 1979 | 己未 | 羊 | 1979-01-28 |
| 1980 | 庚申 | 猴 | 1980-02-16 |
| 1981 | 辛酉 | 鸡 | 1981-02-05 |
| 1982 | 壬戌 | 狗 | 1982-01-25 |
| 1983 | 癸亥 | 猪 | 1983-02-13 |
| 1984 | 甲子 | 鼠 | 1984-02-02 |
| 1985 | 乙丑 | 牛 | 1985-02-20 |
| 1986 | 丙寅 | 虎 | 1986-02-09 |
| 1987 | 丁卯 | 兔 | 1987-01-29 |
| 1988 | 戊辰 | 龙 | 1988-02-17 |
| 1989 | 己巳 | 蛇 | 1989-02-06 |
| 1990 | 庚午 | 马 | 1990-01-27 |
| 1991 | 辛未 | 羊 | 1991-02-15 |
| 1992 | 壬申 | 猴 | 1992-02-04 |
| 1993 | 癸酉 | 鸡 | 1993-01-23 |
| 1994 | 甲戌 | 狗 | 1994-02-10 |
| 1995 | 乙亥 | 猪 | 1995-01-31 |
| 1996 | 丙子 | 鼠 | 1996-02-19 |
| 1997 | 丁丑 | 牛 | 1997-02-07 |
| 1998 | 戊寅 | 虎 | 1998-01-28 |
| 1999 | 己卯 | 兔 | 1999-02-16 |
| 2000 | 庚辰 | 龙 | 2000-02-05 |
| 2001 | 辛巳 | 蛇 | 2001-01-24 |
| 2002 | 壬午 | 马 | 2002-02-12 |
| 2003 | 癸未 | 羊 | 2003-02-01 |
| 2004 | 甲申 | 猴 | 2004-01-22 |
| 2005 | 乙酉 | 鸡 | 2005-02-09 |
| 2006 | 丙戌 | 狗 | 2006-01-29 |
| 2007 | 丁亥 | 猪 | 2007-02-18 |
| 2008 | 戊子 | 鼠 | 2008-02-07 |
| 2009 | 己丑 | 牛 | 2009-01-26 |
| 2010 | 庚寅 | 虎 | 2010-02-14 |
| 2011 | 辛卯 | 兔 | 2011-02-03 |
| 2012 | 壬辰 | 龙 | 2012-01-23 |
| 2013 | 癸巳 | 蛇 | 2013-02-10 |
| 2014 | 甲午 | 马 | 2014-01-31 |
| 2015 | 乙未 | 羊 | 2015-02-19 |
| 2016 | 丙申 | 猴 | 2016-02-08 |
| 2017 | 丁酉 | 鸡 | 2017-01-28 |
| 2018 | 戊戌 | 狗 | 2018-02-16 |
| 2019 | 己亥 | 猪 | 2019-02-05 |
| 2020 | 庚子 | 鼠 | 2020-01-25 |
| 2021 | 辛丑 | 牛 | 2021-02-12 |
| 2022 | 壬寅 | 虎 | 2022-02-01 |
| 2023 | 癸卯 | 兔 | 2023-01-22 |
| 2024 | 甲辰 | 龙 | 2024-02-10 |
| 2025 | 乙巳 | 蛇 | 2025-01-29 |
| 2026 | 丙午 | 马 | 2026-02-17 |
| 2027 | 丁未 | 羊 | 2027-02-06 |
| 2028 | 戊申 | 猴 | 2028-01-26 |
| 2029 | 己酉 | 鸡 | 2029-02-13 |
| 2030 | 庚戌 | 狗 | 2030-02-03 |
| 2031 | 辛亥 | 猪 | 2031-01-23 |
| 2032 | 壬子 | 鼠 | 2032-02-11 |
| 2033 | 癸丑 | 牛 | 2033-01-31 |
| 2034 | 甲寅 | 虎 | 2034-02-19 |
| 2035 | 乙卯 | 兔 | 2035-02-08 |
| 2036 | 丙辰 | 龙 | 2036-01-28 |
| 2037 | 丁巳 | 蛇 | 2037-02-15 |
| 2038 | 戊午 | 马 | 2038-02-04 |
| 2039 | 己未 | 羊 | 2039-01-24 |
生肖与干支均按农历年口径列出(春节换年)。立春口径的差异只影响出生在春节与立春之间约十来天的人群;两个口径都是沿用至今的传统规则,本表不做取舍。生肖仅是纪年纪日的文化符号,本页不含任何性格或吉凶推断。Zodiac and stem-branch names follow the lunar-year convention (year changes at Spring Festival). The Lichun convention differs only for the roughly ten days between the two dates; both are long-standing traditional rules and this table takes no side. The zodiac is a cultural numbering device - this page contains no personality or fortune claims.
The cycles behind stems, branches and animals
Ten stems and twelve branches pair up with a least common multiple of 60, so stem-branch years repeat every sixty years - the sexagenary cycle. The twelve animals map one-to-one onto the twelve branches and repeat every twelve years. Two lunar years with the same animal are always 12 apart; the same stem-branch name recurs only every 60 - 1984 and 2044 are both jiazi years. So the table needs no memorising: from any base year add or subtract 12 for the animal, 60 for the full name.
Why the New Year date moves every year
Chinese New Year is the 1st of lunar month 1, and lunar months follow the moon: twelve of them total about 354 days, eleven short of a Gregorian year; years with a leap month run about 384 days. New Year therefore swings between 21 January and 20 February, and the year after a leap month comes noticeably later. In the table, New Year 2033 falls on 31 January while 2034 falls on 19 February - the leap months around 2033 explain the jump. For the full mechanism, see the lunar calendar basics guide.
Related references and tools
要查任意日期的农历与干支,用 农历万年历;要按生日对照两种生肖口径,用 生肖查询;要看十二生肖之间的六类关系,用 生肖关系对照表;要查农历节日的公历日期,用 农历节日速查表。
FAQ
What about a child born in January?
On the lunar convention a January birth almost always belongs to the previous lunar year, since New Year usually falls between late January and mid February. A child born in January 2024 is a guimao Rabbit, not a jiachen Dragon. Simply find the most recent Spring Festival before the birth date in the table.
How does the Lichun convention differ?
Lichun falls around 3-5 February, usually before Spring Festival (occasionally after). The Lichun convention switches the animal on that day, so the two conventions disagree only for births in the short window between the two dates. Our zodiac tool shows both side by side.
Are the New Year dates in the table reliable?
The table is computed year by year from our lunar algorithm (a 1900-2100 compressed calendar) and cross-checked against published almanacs. The lunar calendar itself is fixed by astronomical computation, and modern years (1950 onwards) agree across authoritative sources.